Check your lottery results
Please enter your surname and postcode to see if you are one of our lucky winners.
Check our weekly lottery results
This week's winners are displayed below:
Draw date: 11th October 2024
Prize | Number | Area | Cause |
£1000 | 145728 | CHATHAM | The Medway Hospital Charity |
£200 | 366552 | BARRY | Tenovus Cancer Care |
£10 | 139484 | GRAVESEND | The Medway Hospital Charity |
£10 | 190143 | KINGSWINFORD | Newlife, The Charity for Disabled Children |
£10 | 344555 | WATFORD | Blesma, The Limbless Veterans |
£10 | 807821 | GILLINGHAM | Blesma, The Limbless Veterans |
£10 | 813204 | ROCHESTER | Blesma, The Limbless Veterans |
£10 | 819704 | SOUTH CROYDON | Blesma, The Limbless Veterans |
£10 | 823607 | TONBRIDGE | Blesma, The Limbless Veterans |
£10 | 842581 | TONBRIDGE | Blesma, The Limbless Veterans |
£10 | 897564 | YEOVIL | Blesma, The Limbless Veterans |
£10 | 988415 | TONBRIDGE | Blesma, The Limbless Veterans |
£5 | 10763 | SHEERNESS | Blesma, The Limbless Veterans |
£5 | 14724 | FOLKESTONE | Blesma, The Limbless Veterans |
£5 | 21060 | TUNBRIDGE WELLS | Blesma, The Limbless Veterans |
£5 | 47790 | IPSWICH | Colchester & Ipswich Hospitals Charity |
£5 | 72142 | CANVEY ISLAND | Blesma, The Limbless Veterans |
£5 | 81462 | HERNE BAY | Blesma, The Limbless Veterans |
£5 | 84271 | BLANDFORD FORUM | Blesma, The Limbless Veterans |
£5 | 91414 | BENFLEET | Hamelin |
£5 | 92438 | CHATHAM | The Medway Hospital Charity |
£5 | 106977 | CLACTON-ON-SEA | Colchester & Ipswich Hospitals Charity |
£5 | 110015 | SHEERNESS | The Medway Hospital Charity |
£5 | 110538 | ROCHESTER | The Medway Hospital Charity |
£5 | 110694 | CALNE | Blesma, The Limbless Veterans |
£5 | 110870 | SITTINGBOURNE | The Medway Hospital Charity |
£5 | 111804 | HORSHAM | Blesma, The Limbless Veterans |
£5 | 111913 | EYE | Colchester & Ipswich Hospitals Charity |
£5 | 116167 | HERTFORD | Blesma, The Limbless Veterans |
£5 | 121685 | AYLESFORD | Blesma, The Limbless Veterans |
£5 | 121966 | CHATHAM | The Medway Hospital Charity |
£5 | 122833 | GILLINGHAM | The Medway Hospital Charity |
£5 | 122982 | COLCHESTER | Colchester & Ipswich Hospitals Charity |
£5 | 124220 | COLCHESTER | Colchester & Ipswich Hospitals Charity |
£5 | 125836 | MAIDSTONE | Blesma, The Limbless Veterans |
£5 | 127092 | GILLINGHAM | The Medway Hospital Charity |
£5 | 127132 | IPSWICH | Colchester & Ipswich Hospitals Charity |
£5 | 128590 | MARGATE | Blesma, The Limbless Veterans |
£5 | 129175 | HAILSHAM | Blesma, The Limbless Veterans |
£5 | 130504 | ROCHESTER | The Medway Hospital Charity |
£5 | 131639 | MARGATE | Blesma, The Limbless Veterans |
£5 | 133983 | ANDOVER | Blesma, The Limbless Veterans |
£5 | 134145 | GILLINGHAM | The Medway Hospital Charity |
£5 | 135097 | DEAL | Blesma, The Limbless Veterans |
£5 | 135578 | ROCHESTER | The Medway Hospital Charity |
£5 | 136034 | COLCHESTER | Colchester & Ipswich Hospitals Charity |
£5 | 137668 | GILLINGHAM | The Medway Hospital Charity |
£5 | 138761 | LONGFIELD | Blesma, The Limbless Veterans |
£5 | 140183 | IPSWICH | Colchester & Ipswich Hospitals Charity |
£5 | 140504 | GILLINGHAM | The Medway Hospital Charity |
£5 | 141811 | CHATHAM | The Medway Hospital Charity |
£5 | 143525 | PENTRE | Tenovus Cancer Care |
£5 | 143823 | FELIXSTOWE | Colchester & Ipswich Hospitals Charity |
£5 | 143951 | ROCHESTER | The Medway Hospital Charity |
£5 | 144339 | GILLINGHAM | The Medway Hospital Charity |
£5 | 144600 | CHATHAM | The Medway Hospital Charity |
£5 | 146597 | WESTGATE-ON-SEA | Blesma, The Limbless Veterans |
£5 | 151406 | GILLINGHAM | The Medway Hospital Charity |
£5 | 167748 | IPSWICH | Colchester & Ipswich Hospitals Charity |
£5 | 175924 | MAIDSTONE | Blesma, The Limbless Veterans |
£5 | 192715 | LONDON | London Ambulance Charity |
£5 | 197711 | NORTHAMPTON | Age UK Northamptonshire |
£5 | 205889 | SIDCUP | Blesma, The Limbless Veterans |
£5 | 207862 | IPSWICH | Colchester & Ipswich Hospitals Charity |
£5 | 210020 | WITHAM | Mid & North East Essex Mind |
£5 | 230922 | COLCHESTER | Colchester & Ipswich Hospitals Charity |
£5 | 237580 | SITTINGBOURNE | The Medway Hospital Charity |
£5 | 245912 | GRAYS | Blesma, The Limbless Veterans |
£5 | 251801 | SHEERNESS | The Medway Hospital Charity |
£5 | 267244 | LONDON | Blesma, The Limbless Veterans |
£5 | 269189 | WOODBRIDGE | Colchester & Ipswich Hospitals Charity |
£5 | 271186 | ROCHESTER | The Medway Hospital Charity |
£5 | 272048 | NORTHAMPTON | Age UK Northamptonshire |
£5 | 281503 | WITHAM | Mid & North East Essex Mind |
£5 | 287202 | ST. HELENS | Blesma, The Limbless Veterans |
£5 | 289121 | TONBRIDGE | Blesma, The Limbless Veterans |
£5 | 294378 | HASTINGS | Blesma, The Limbless Veterans |
£5 | 305606 | NORTHAMPTON | Age UK Northamptonshire |
£5 | 308591 | LONDON | London Ambulance Charity |
£5 | 322129 | SIDCUP | Blesma, The Limbless Veterans |
£5 | 324342 | NORWICH | RSPCA Norwich |
£5 | 345913 | CAERPHILLY | Tenovus Cancer Care |
£5 | 356227 | WALLASEY | Blesma, The Limbless Veterans |
£5 | 356335 | FLEET | Blesma, The Limbless Veterans |
£5 | 357771 | CHELMSFORD | Age Well East |
£5 | 366776 | MOTHERWELL | Blesma, The Limbless Veterans |
£5 | 372266 | MAIDSTONE | The Medway Hospital Charity |
£5 | 374430 | CHELMSFORD | Hamelin |
£5 | 377040 | BUCKLEY | Tenovus Cancer Care |
£5 | 388451 | CANVEY ISLAND | HARP |
£5 | 396236 | NEW MILTON | Heartbeat |
£5 | 397232 | SOUTHEND-ON-SEA | HARP |
£5 | 401936 | BRIGHTON | |
£5 | 413928 | NEW ROMNEY | Blesma, The Limbless Veterans |
£5 | 418462 | FOREST ROW | Blesma, The Limbless Veterans |
£5 | 420655 | LONDON | Blesma, The Limbless Veterans |
£5 | 421861 | CLACTON-ON-SEA | Colchester & Ipswich Hospitals Charity |
£5 | 433443 | SOUTHAMPTON | Heartbeat |
£5 | 440721 | DOVER | Blesma, The Limbless Veterans |
£5 | 441176 | HARWICH | Colchester & Ipswich Hospitals Charity |
£5 | 450181 | BOURNEMOUTH | Blesma, The Limbless Veterans |
£5 | 453941 | CANTERBURY | Blesma, The Limbless Veterans |
£5 | 455111 | COLCHESTER | Hamelin |
£5 | 455773 | SIDCUP | Blesma, The Limbless Veterans |
£5 | 476675 | IPSWICH | Colchester & Ipswich Hospitals Charity |
£5 | 488616 | ROCHESTER | The Medway Hospital Charity |
£5 | 499410 | BEXLEY | Blesma, The Limbless Veterans |
£5 | 507561 | DORKING | Blesma, The Limbless Veterans |
£5 | 514681 | WOKING | Blesma, The Limbless Veterans |
£5 | 530676 | CHISLEHURST | Blesma, The Limbless Veterans |
£5 | 531547 | CANTERBURY | Blesma, The Limbless Veterans |
£5 | 560541 | SHEERNESS | The Medway Hospital Charity |
£5 | 588564 | SIDCUP | Blesma, The Limbless Veterans |
£5 | 590608 | TUNBRIDGE WELLS | Blesma, The Limbless Veterans |
£5 | 602999 | NORWICH | RSPCA Norwich |
£5 | 605785 | DORKING | Blesma, The Limbless Veterans |
£5 | 606290 | BIRKENHEAD | Blesma, The Limbless Veterans |
£5 | 621896 | GILLINGHAM | The Medway Hospital Charity |
£5 | 625930 | BIRKENHEAD | Blesma, The Limbless Veterans |
£5 | 633029 | ASHFORD | Blesma, The Limbless Veterans |
£5 | 634694 | EAST SUFFOLK | Colchester & Ipswich Hospitals Charity |
£5 | 661372 | GRAYS | Blesma, The Limbless Veterans |
£5 | 661493 | CANTERBURY | Blesma, The Limbless Veterans |
£5 | 663274 | CARDIFF | Tenovus Cancer Care |
£5 | 672896 | WOKING | Blesma, The Limbless Veterans |
£5 | 694871 | MAIDSTONE | The Medway Hospital Charity |
£5 | 702191 | ROCHESTER | The Medway Hospital Charity |
£5 | 702574 | BOGNOR REGIS | Heartbeat |
£5 | 705004 | CLACTON-ON-SEA | Colchester & Ipswich Hospitals Charity |
£5 | 709163 | FRINTON-ON-SEA | Colchester & Ipswich Hospitals Charity |
£5 | 710662 | AYLESFORD | Blesma, The Limbless Veterans |
£5 | 734556 | BIRKENHEAD | Blesma, The Limbless Veterans |
£5 | 737677 | STOWMARKET | Colchester & Ipswich Hospitals Charity |
£5 | 742397 | ROCHESTER | The Medway Hospital Charity |
£5 | 749476 | GRAVESEND | Blesma, The Limbless Veterans |
£5 | 750340 | NEW FOREST | Heartbeat |
£5 | 751089 | PORTH | Tenovus Cancer Care |
£5 | 751627 | LLANGOLLEN | Tenovus Cancer Care |
£5 | 752232 | BEXLEYHEATH | Blesma, The Limbless Veterans |
£5 | 754395 | NEW ROMNEY | Blesma, The Limbless Veterans |
£5 | 754935 | IPSWICH | Blesma, The Limbless Veterans |
£5 | 755322 | ST. HELENS | Blesma, The Limbless Veterans |
£5 | 757836 | BUCKLEY | Tenovus Cancer Care |
£5 | 758047 | SALISBURY | Blesma, The Limbless Veterans |
£5 | 758295 | ARUN | Heartbeat |
£5 | 759017 | CARDIFF | Tenovus Cancer Care |
£5 | 759086 | SITTINGBOURNE | Blesma, The Limbless Veterans |
£5 | 760054 | COLCHESTER | Colchester & Ipswich Hospitals Charity |
£5 | 760345 | TON PENTRE | Tenovus Cancer Care |
£5 | 760730 | ORPINGTON | Blesma, The Limbless Veterans |
£5 | 760953 | MOLD | Tenovus Cancer Care |
£5 | 761354 | SOUTHAMPTON | Heartbeat |
£5 | 763027 | ROCHFORD | HARP |
£5 | 765273 | ARUNDEL | Heartbeat |
£5 | 766580 | KESGRAVE | Colchester & Ipswich Hospitals Charity |
£5 | 767421 | GOSPORT | Heartbeat |
£5 | 768170 | CHESTER | Tenovus Cancer Care |
£5 | 768470 | BUCKLEY | Tenovus Cancer Care |
£5 | 769554 | EARLS COLNE | The Rob George Foundation |
£5 | 770828 | LONDON | Blesma, The Limbless Veterans |
£5 | 770909 | BANGOR | Tenovus Cancer Care |
£5 | 771276 | MOLD | Tenovus Cancer Care |
£5 | 772050 | MARGATE | Blesma, The Limbless Veterans |
£5 | 772172 | PORT TALBOT | Tenovus Cancer Care |
£5 | 772219 | EBBW VALE | Blesma, The Limbless Veterans |
£5 | 772308 | DEAL | Blesma, The Limbless Veterans |
£5 | 772687 | SALISBURY | Heartbeat |
£5 | 773947 | NEWPORT | Tenovus Cancer Care |
£5 | 775175 | MAIDSTONE | Blesma, The Limbless Veterans |
£5 | 775612 | CARDIFF | Tenovus Cancer Care |
£5 | 776056 | TENDRING | Colchester & Ipswich Hospitals Charity |
£5 | 776417 | ARUN | Heartbeat |
£5 | 776843 | ORPINGTON | Blesma, The Limbless Veterans |
£5 | 777681 | CHATHAM | Blesma, The Limbless Veterans |
£5 | 778142 | SOUTH CROYDON | Blesma, The Limbless Veterans |
£5 | 779458 | HOLYWELL | Tenovus Cancer Care |
£5 | 780703 | BOOTLE | Blesma, The Limbless Veterans |
£5 | 781117 | SITTINGBOURNE | Blesma, The Limbless Veterans |
£5 | 781258 | EDGWARE | Blesma, The Limbless Veterans |
£5 | 781419 | CARDIFF | Tenovus Cancer Care |
£5 | 783265 | BARRY | Tenovus Cancer Care |
£5 | 785245 | TIPTREE | Colchester & Ipswich Hospitals Charity |
£5 | 786074 | GWYNEDD | Tenovus Cancer Care |
£5 | 787292 | BICESTER | Blesma, The Limbless Veterans |
£5 | 787954 | RICKMANSWORTH | Blesma, The Limbless Veterans |
£5 | 788153 | GILLINGHAM | Blesma, The Limbless Veterans |
£5 | 788226 | GREAT YARMOUTH | RSPCA East Norfolk |
£5 | 788724 | MAIDSTONE | Blesma, The Limbless Veterans |
£5 | 788751 | ROMNEY MARSH | Blesma, The Limbless Veterans |
£5 | 788991 | ROGERSTONE | Tenovus Cancer Care |
£5 | 792182 | CHATHAM | Blesma, The Limbless Veterans |
£5 | 793865 | GILLINGHAM | Blesma, The Limbless Veterans |
£5 | 794039 | TEST VALLEY | Heartbeat |
£5 | 795405 | EASTLEIGH | Heartbeat |
£5 | 796719 | RHOOSE | Tenovus Cancer Care |
£5 | 796985 | ST. OSYTH | Colchester & Ipswich Hospitals Charity |
£5 | 798475 | SWANSEA | Tenovus Cancer Care |
£5 | 798611 | STANMORE | Blesma, The Limbless Veterans |
£5 | 798874 | LONDON | Blesma, The Limbless Veterans |
£5 | 800215 | TONBRIDGE | Blesma, The Limbless Veterans |
£5 | 800806 | SOUTHAMPTON | Heartbeat |
£5 | 801073 | RUSHMERE ST. ANDREW | Colchester & Ipswich Hospitals Charity |
£5 | 801193 | TOTTON | Heartbeat |
£5 | 803021 | GOSPORT | Heartbeat |
£5 | 803116 | AYLESFORD | Blesma, The Limbless Veterans |
£5 | 804119 | BOGNOR REGIS | Heartbeat |
£5 | 804283 | TROEDYRHIW | Tenovus Cancer Care |
£5 | 805854 | BROMLEY | Blesma, The Limbless Veterans |
£5 | 806699 | BUNGAY | Blesma, The Limbless Veterans |
£5 | 806710 | LAWFORD | Colchester & Ipswich Hospitals Charity |
£5 | 808548 | BEXLEYHEATH | Blesma, The Limbless Veterans |
£5 | 809368 | SOUTHEND-ON-SEA | HARP |
£5 | 809603 | WESTCLIFF-ON-SEA | Blesma, The Limbless Veterans |
£5 | 810372 | GILLINGHAM | Blesma, The Limbless Veterans |
£5 | 812373 | PRESTATYN | Tenovus Cancer Care |
£5 | 813250 | WESTCLIFF-ON-SEA | HARP |
£5 | 813591 | BASILDON | Blesma, The Limbless Veterans |
£5 | 813803 | BURY ST. EDMUNDS | Blesma, The Limbless Veterans |
£5 | 814210 | DINAS POWYS | Tenovus Cancer Care |
£5 | 815347 | DEESIDE | Tenovus Cancer Care |
£5 | 816298 | SOUTHAMPTON | Heartbeat |
£5 | 816679 | LONDON | Blesma, The Limbless Veterans |
£5 | 817097 | SEVENOAKS | Blesma, The Limbless Veterans |
£5 | 818333 | TIPTREE | Colchester & Ipswich Hospitals Charity |
£5 | 821057 | HIGH WYCOMBE | Blesma, The Limbless Veterans |
£5 | 821290 | BROMLEY | Blesma, The Limbless Veterans |
£5 | 821652 | ROCHESTER | Blesma, The Limbless Veterans |
£5 | 822049 | HERNE BAY | Blesma, The Limbless Veterans |
£5 | 822106 | CARMARTHEN | Tenovus Cancer Care |
£5 | 822782 | SHEERNESS | The Medway Hospital Charity |
£5 | 825246 | LLANFECHELL | Tenovus Cancer Care |
£5 | 825887 | CARDIFF | Tenovus Cancer Care |
£5 | 825954 | ANDOVER | Colchester & Ipswich Hospitals Charity |
£5 | 828390 | STRAIGHT ROAD | Colchester & Ipswich Hospitals Charity |
£5 | 829464 | HITCHIN | Blesma, The Limbless Veterans |
£5 | 829684 | MAIDSTONE | Blesma, The Limbless Veterans |
£5 | 830124 | BARRY | Tenovus Cancer Care |
£5 | 832910 | EAST SUFFOLK | Colchester & Ipswich Hospitals Charity |
£5 | 833597 | ROCHESTER | Blesma, The Limbless Veterans |
£5 | 834138 | HOLYWELL | Tenovus Cancer Care |
£5 | 834174 | NORWICH | Blesma, The Limbless Veterans |
£5 | 835709 | FOLKESTONE | Blesma, The Limbless Veterans |
£5 | 836314 | CARDIFF | Tenovus Cancer Care |
£5 | 836386 | MERTHYR TYDFIL | Tenovus Cancer Care |
£5 | 837864 | WREXHAM | Tenovus Cancer Care |
£5 | 839106 | DOVER | Blesma, The Limbless Veterans |
£5 | 839744 | CLACTON-ON-SEA | Colchester & Ipswich Hospitals Charity |
£5 | 840291 | COLCHESTER | Colchester & Ipswich Hospitals Charity |
£5 | 840639 | OLD COLWYN | Tenovus Cancer Care |
£5 | 843169 | BISHOPSTON | Tenovus Cancer Care |
£5 | 843295 | CHICHESTER | Heartbeat |
£5 | 843380 | FOLKESTONE | Blesma, The Limbless Veterans |
£5 | 844670 | ARUN | Heartbeat |
£5 | 845468 | WALSALL | Newlife, The Charity for Disabled Children |
£5 | 846544 | MAIDSTONE | Blesma, The Limbless Veterans |
£5 | 846783 | CARDIFF | Tenovus Cancer Care |
£5 | 847012 | FOLKESTONE | Blesma, The Limbless Veterans |
£5 | 847311 | WESTCLIFF-ON-SEA | HARP |
£5 | 848888 | NEWPORT | Tenovus Cancer Care |
£5 | 849726 | TENDRING | Colchester & Ipswich Hospitals Charity |
£5 | 854226 | HORSHAM | Blesma, The Limbless Veterans |
£5 | 856570 | WOKING | Blesma, The Limbless Veterans |
£5 | 859710 | SITTINGBOURNE | The Medway Hospital Charity |
£5 | 871160 | BRAINTREE | Mid & North East Essex Mind |
£5 | 884442 | HARWICH | Colchester & Ipswich Hospitals Charity |
£5 | 906221 | FAVERSHAM | The Medway Hospital Charity |
£5 | 907029 | SHEERNESS | The Medway Hospital Charity |
£5 | 909594 | SITTINGBOURNE | The Medway Hospital Charity |
£5 | 914346 | HORSHAM | Blesma, The Limbless Veterans |
£5 | 914501 | MEDWAY | The Medway Hospital Charity |
£5 | 915520 | CLACTON-ON-SEA | Colchester & Ipswich Hospitals Charity |
£5 | 928235 | GILLINGHAM | The Medway Hospital Charity |
£5 | 931955 | DEVIZES | |
£5 | 943414 | IPSWICH | Colchester & Ipswich Hospitals Charity |
£5 | 952137 | CHATHAM | The Medway Hospital Charity |
£5 | 966692 | SITTINGBOURNE | The Medway Hospital Charity |
£5 | 978826 | BASILDON | Blesma, The Limbless Veterans |
£5 | 980498 | CROYDON | Blesma, The Limbless Veterans |
£5 | 984546 | CHISLEHURST | Blesma, The Limbless Veterans |
£5 | 986377 | COLCHESTER | Colchester & Ipswich Hospitals Charity |
£5 | 1500825 | HASTINGS | Blesma, The Limbless Veterans |
£5 | 1500828 | STOWMARKET | Colchester & Ipswich Hospitals Charity |
Lottery Winning’s Buy Dream Wedding Dress!
Lottery Player Wins Big Just in Time for Retirement!
Cardiac Patient Gives Back & Wins Big!
How to play
Each entry to the draw costs £1. Our draws are run every week of the year, usually on a Friday. You can either set up a subscription to provide your chosen charity with a regular and reliable income, every week of the year, or you can play as and when you want to, whatever suits you best!
-
Choose how many weekly entries you want to play. It’s only £1 per play!
-
Provide your payment details. Direct Debit or Debit Card.
-
Sit back and wait to see if you have won. You can also check online after every draw!