Check your lottery results
Please enter your surname and postcode to see if you are one of our lucky winners.
Check our weekly lottery results
This week's winners are displayed below:
Draw date: 6th December 2024
Prize | Number | Area | Cause |
£1000 | 836114 | GUILDFORD | Blesma, The Limbless Veterans |
£200 | 762021 | ISLE OF WIGHT | Heartbeat |
£10 | 49148 | STANMORE | Blesma, The Limbless Veterans |
£10 | 136957 | CHATHAM | The Medway Hospital Charity |
£10 | 671189 | WATFORD | Blesma, The Limbless Veterans |
£10 | 757286 | CHELTENHAM | Blesma, The Limbless Veterans |
£10 | 794503 | ALRESFORD ROAD | Colchester & Ipswich Hospitals Charity |
£10 | 796996 | SOUTHAMPTON | Heartbeat |
£10 | 827786 | AYLESFORD | Blesma, The Limbless Veterans |
£10 | 840326 | COLCHESTER | Colchester & Ipswich Hospitals Charity |
£10 | 843681 | WEST MERSEA | The Rob George Foundation |
£10 | 1500530 | CARDIFF | Tenovus Cancer Care |
£5 | 444 | ROCHESTER | The Medway Hospital Charity |
£5 | 6373 | WESTERHAM | Blesma, The Limbless Veterans |
£5 | 10763 | SHEERNESS | Blesma, The Limbless Veterans |
£5 | 17422 | AYLESFORD | Blesma, The Limbless Veterans |
£5 | 22932 | ST LEONARDS-ON-SEA | Blesma, The Limbless Veterans |
£5 | 27835 | DOVER | Blesma, The Limbless Veterans |
£5 | 28369 | COLCHESTER | Colchester & Ipswich Hospitals Charity |
£5 | 49406 | CWMBRAN | Tenovus Cancer Care |
£5 | 56808 | HITCHIN | Blesma, The Limbless Veterans |
£5 | 62258 | COLCHESTER | Age Well East |
£5 | 70679 | RAINHAM | Blesma, The Limbless Veterans |
£5 | 73490 | FOLKESTONE | Blesma, The Limbless Veterans |
£5 | 81422 | CHATHAM | Blesma, The Limbless Veterans |
£5 | 83479 | CANTERBURY | Blesma, The Limbless Veterans |
£5 | 90886 | MAIDSTONE | The Medway Hospital Charity |
£5 | 92026 | SOUTHEND-ON-SEA | RSPCA Essex South, Southend & District |
£5 | 97239 | ROMNEY MARSH | Blesma, The Limbless Veterans |
£5 | 101848 | DORKING | Blesma, The Limbless Veterans |
£5 | 110538 | ROCHESTER | The Medway Hospital Charity |
£5 | 111996 | SUDBURY | Colchester & Ipswich Hospitals Charity |
£5 | 121696 | ROCHESTER | The Medway Hospital Charity |
£5 | 121818 | ALLINGTON | Blesma, The Limbless Veterans |
£5 | 122032 | BUCKLEY | Tenovus Cancer Care |
£5 | 123074 | ROCHESTER | The Medway Hospital Charity |
£5 | 123742 | ROCHESTER | The Medway Hospital Charity |
£5 | 126972 | GILLINGHAM | The Medway Hospital Charity |
£5 | 128118 | SEVENOAKS | The Medway Hospital Charity |
£5 | 129774 | FELIXSTOWE | Colchester & Ipswich Hospitals Charity |
£5 | 130039 | MITCHELDEAN | Blesma, The Limbless Veterans |
£5 | 130226 | IPSWICH | Colchester & Ipswich Hospitals Charity |
£5 | 130302 | CHATHAM | The Medway Hospital Charity |
£5 | 131268 | MAIDSTONE | The Medway Hospital Charity |
£5 | 133028 | PORTHCAWL | Tenovus Cancer Care |
£5 | 133183 | SHEERNESS | Blesma, The Limbless Veterans |
£5 | 133247 | AYLESFORD | Blesma, The Limbless Veterans |
£5 | 133304 | SITTINGBOURNE | The Medway Hospital Charity |
£5 | 135308 | WREXHAM | Tenovus Cancer Care |
£5 | 136445 | DARTFORD | Blesma, The Limbless Veterans |
£5 | 136746 | GILLINGHAM | The Medway Hospital Charity |
£5 | 137510 | ROCHESTER | The Medway Hospital Charity |
£5 | 137815 | COLCHESTER | Colchester & Ipswich Hospitals Charity |
£5 | 138350 | WELWYN GARDEN CITY | Blesma, The Limbless Veterans |
£5 | 138507 | LLANELLI | Tenovus Cancer Care |
£5 | 138941 | LLANELLI | Tenovus Cancer Care |
£5 | 139741 | MARGATE | Blesma, The Limbless Veterans |
£5 | 141722 | WALTON ON THE NAZE | Colchester & Ipswich Hospitals Charity |
£5 | 142445 | BIRCHINGTON | Blesma, The Limbless Veterans |
£5 | 144868 | IPSWICH | Colchester & Ipswich Hospitals Charity |
£5 | 145145 | FOLKESTONE | Blesma, The Limbless Veterans |
£5 | 145201 | IPSWICH | Colchester & Ipswich Hospitals Charity |
£5 | 145524 | SHEERNESS | Blesma, The Limbless Veterans |
£5 | 145963 | COLCHESTER | Colchester & Ipswich Hospitals Charity |
£5 | 147292 | STOWMARKET | Colchester & Ipswich Hospitals Charity |
£5 | 148295 | BRIGHTON | Blesma, The Limbless Veterans |
£5 | 150463 | CHATHAM | The Medway Hospital Charity |
£5 | 156584 | GOSPORT | Heartbeat |
£5 | 156880 | CANTERBURY | Blesma, The Limbless Veterans |
£5 | 157893 | CHATHAM | The Medway Hospital Charity |
£5 | 160282 | ROCHESTER | The Medway Hospital Charity |
£5 | 163659 | LONGFIELD | Blesma, The Limbless Veterans |
£5 | 172809 | SITTINGBOURNE | Blesma, The Limbless Veterans |
£5 | 201873 | HATFIELD | Blesma, The Limbless Veterans |
£5 | 215750 | HASTINGS | Blesma, The Limbless Veterans |
£5 | 223244 | HERTFORD | Blesma, The Limbless Veterans |
£5 | 233963 | GILLINGHAM | The Medway Hospital Charity |
£5 | 239277 | FAVERSHAM | Blesma, The Limbless Veterans |
£5 | 241087 | WESTCLIFF-ON-SEA | HARP |
£5 | 259301 | LEIGH-ON-SEA | HARP |
£5 | 275437 | BECKENHAM | London Ambulance Charity |
£5 | 282629 | HOLYHEAD | Tenovus Cancer Care |
£5 | 284183 | UTTOXETER | Newlife, The Charity for Disabled Children |
£5 | 293557 | BOREHAMWOOD | Blesma, The Limbless Veterans |
£5 | 310306 | WELWYN GARDEN CITY | Blesma, The Limbless Veterans |
£5 | 320751 | COLCHESTER | Colchester & Ipswich Hospitals Charity |
£5 | 333762 | COLCHESTER | Age Well East |
£5 | 347631 | PORTH | Tenovus Cancer Care |
£5 | 349395 | IPSWICH | Colchester & Ipswich Hospitals Charity |
£5 | 354351 | FOLKESTONE | Blesma, The Limbless Veterans |
£5 | 363444 | BRAINTREE | Blesma, The Limbless Veterans |
£5 | 375924 | CRAWLEY | Blesma, The Limbless Veterans |
£5 | 385151 | BEXLEYHEATH | Blesma, The Limbless Veterans |
£5 | 387105 | ROCHESTER | The Medway Hospital Charity |
£5 | 406475 | SOUTHAMPTON | Heartbeat |
£5 | 430647 | HORNCHURCH | London Ambulance Charity |
£5 | 442543 | RUSHDEN | Age UK Northamptonshire |
£5 | 443161 | ROCHESTER | The Medway Hospital Charity |
£5 | 447258 | BEXLEY | Blesma, The Limbless Veterans |
£5 | 449197 | COLCHESTER | Colchester & Ipswich Hospitals Charity |
£5 | 457797 | MAIDSTONE | Blesma, The Limbless Veterans |
£5 | 486102 | ROCHESTER | Blesma, The Limbless Veterans |
£5 | 487481 | GILLINGHAM | The Medway Hospital Charity |
£5 | 487725 | HARWICH | Colchester & Ipswich Hospitals Charity |
£5 | 518104 | WEST NORTHAMPTONSHIRE | Age UK Northamptonshire |
£5 | 526688 | FOLKESTONE | Blesma, The Limbless Veterans |
£5 | 533040 | SOUTHENDONSEA | Mid & North East Essex Mind |
£5 | 539324 | WELWYN GARDEN CITY | Blesma, The Limbless Veterans |
£5 | 543432 | GILLINGHAM | The Medway Hospital Charity |
£5 | 559466 | SITTINGBOURNE | The Medway Hospital Charity |
£5 | 576002 | AYLESFORD | Blesma, The Limbless Veterans |
£5 | 592351 | IPSWICH | Colchester & Ipswich Hospitals Charity |
£5 | 595155 | SIDCUP | Blesma, The Limbless Veterans |
£5 | 596452 | BROMLEY | Blesma, The Limbless Veterans |
£5 | 618417 | DAGENHAM | Blesma, The Limbless Veterans |
£5 | 636165 | POTTERS BAR | Blesma, The Limbless Veterans |
£5 | 669206 | PRESCOT | Blesma, The Limbless Veterans |
£5 | 673263 | CHELMSFORD | Colchester & Ipswich Hospitals Charity |
£5 | 674642 | CROYDON | Blesma, The Limbless Veterans |
£5 | 677052 | IPSWICH | Colchester & Ipswich Hospitals Charity |
£5 | 678215 | ORPINGTON | Blesma, The Limbless Veterans |
£5 | 680480 | GILLINGHAM | The Medway Hospital Charity |
£5 | 699430 | COULSDON | London Ambulance Charity |
£5 | 707306 | ROCHESTER | The Medway Hospital Charity |
£5 | 715006 | POOLE | Blesma, The Limbless Veterans |
£5 | 721680 | CHATHAM | The Medway Hospital Charity |
£5 | 738768 | WATFORD | Blesma, The Limbless Veterans |
£5 | 750481 | AYLESFORD | The Medway Hospital Charity |
£5 | 750720 | THURROCK | Age Well East |
£5 | 750931 | MAIDSTONE | Blesma, The Limbless Veterans |
£5 | 750998 | BRANTHAM | Colchester & Ipswich Hospitals Charity |
£5 | 751998 | TENDRING | Mid & North East Essex Mind |
£5 | 752121 | SITTINGBOURNE | Blesma, The Limbless Veterans |
£5 | 752555 | CHERTSEY | Blesma, The Limbless Veterans |
£5 | 752712 | DAGENHAM | Blesma, The Limbless Veterans |
£5 | 752746 | COLCHESTER | Colchester & Ipswich Hospitals Charity |
£5 | 753669 | WORTHY DOWN | Heartbeat |
£5 | 755340 | COLCHESTER | Colchester & Ipswich Hospitals Charity |
£5 | 755625 | ABERDARE | Tenovus Cancer Care |
£5 | 756026 | MAIDSTONE | Blesma, The Limbless Veterans |
£5 | 756705 | NEWPORT | Tenovus Cancer Care |
£5 | 757218 | PORTHMADOG | Tenovus Cancer Care |
£5 | 757998 | SALISBURY | Heartbeat |
£5 | 758735 | ROMNEY MARSH | Blesma, The Limbless Veterans |
£5 | 759038 | LAWFORD | Colchester & Ipswich Hospitals Charity |
£5 | 759105 | WORTHING | Blesma, The Limbless Veterans |
£5 | 760345 | TON PENTRE | Tenovus Cancer Care |
£5 | 762698 | TENDRING | Colchester & Ipswich Hospitals Charity |
£5 | 762881 | DENBIGH | Tenovus Cancer Care |
£5 | 762936 | FLEET | Blesma, The Limbless Veterans |
£5 | 763573 | ERITH | Blesma, The Limbless Veterans |
£5 | 763823 | PORTISHEAD | Heartbeat |
£5 | 764245 | BEXLEYHEATH | Blesma, The Limbless Veterans |
£5 | 764452 | LONDON | Blesma, The Limbless Veterans |
£5 | 765382 | NEW ROMNEY | Blesma, The Limbless Veterans |
£5 | 765531 | NOTTAGE | Tenovus Cancer Care |
£5 | 769669 | HADLEIGH | Colchester & Ipswich Hospitals Charity |
£5 | 769914 | ROCHESTER | Blesma, The Limbless Veterans |
£5 | 770070 | CARDIFF | Tenovus Cancer Care |
£5 | 770121 | BALA | Tenovus Cancer Care |
£5 | 770401 | BRIGHTLINGSEA | Colchester & Ipswich Hospitals Charity |
£5 | 772197 | CHATHAM | Blesma, The Limbless Veterans |
£5 | 772834 | RAMSGATE | Blesma, The Limbless Veterans |
£5 | 774013 | FOLKESTONE | Blesma, The Limbless Veterans |
£5 | 774116 | COLCHESTER | Colchester & Ipswich Hospitals Charity |
£5 | 775029 | DEAL | Blesma, The Limbless Veterans |
£5 | 775165 | UXBRIDGE | Blesma, The Limbless Veterans |
£5 | 775306 | BRISTOL | Blesma, The Limbless Veterans |
£5 | 775713 | ROCHESTER | Blesma, The Limbless Veterans |
£5 | 777195 | NORTHAMPTON | Age UK Northamptonshire |
£5 | 777208 | COLCHESTER | Mid & North East Essex Mind |
£5 | 777657 | LITTLE OAKLEY | Colchester & Ipswich Hospitals Charity |
£5 | 778480 | ERITH | Blesma, The Limbless Veterans |
£5 | 778884 | BOGNOR REGIS | Heartbeat |
£5 | 778939 | LAYER ROAD | Colchester & Ipswich Hospitals Charity |
£5 | 779208 | IPSWICH | Blesma, The Limbless Veterans |
£5 | 779243 | RUTHIN | Tenovus Cancer Care |
£5 | 779767 | PORT TALBOT | Tenovus Cancer Care |
£5 | 781678 | BABERGH | Colchester & Ipswich Hospitals Charity |
£5 | 781865 | FRAMLINGHAM | Colchester & Ipswich Hospitals Charity |
£5 | 784550 | SOUTHAMPTON | Heartbeat |
£5 | 784764 | SALISBURY | Heartbeat |
£5 | 785427 | LONDON | Blesma, The Limbless Veterans |
£5 | 785804 | EASTLEIGH | Heartbeat |
£5 | 786526 | GILLINGHAM | Blesma, The Limbless Veterans |
£5 | 786753 | IPSWICH | Colchester & Ipswich Hospitals Charity |
£5 | 787292 | BICESTER | Blesma, The Limbless Veterans |
£5 | 788132 | KIM HOUSE | Colchester & Ipswich Hospitals Charity |
£5 | 789811 | EVERTON | Heartbeat |
£5 | 790721 | ROATH | Tenovus Cancer Care |
£5 | 790969 | ELLESMERE PORT | Blesma, The Limbless Veterans |
£5 | 791770 | DIBDEN PURLIEU | Heartbeat |
£5 | 792964 | BACUP | Blesma, The Limbless Veterans |
£5 | 793968 | GREAT YARMOUTH | RSPCA East Norfolk |
£5 | 794039 | TEST VALLEY | Heartbeat |
£5 | 795575 | CANVEY ISLAND | Blesma, The Limbless Veterans |
£5 | 795627 | TONBRIDGE | Blesma, The Limbless Veterans |
£5 | 797128 | ST. ANDREWS ROAD | Colchester & Ipswich Hospitals Charity |
£5 | 799020 | CANTERBURY | Blesma, The Limbless Veterans |
£5 | 800463 | TUNBRIDGE WELLS | Blesma, The Limbless Veterans |
£5 | 801575 | HIGHWOODS | Colchester & Ipswich Hospitals Charity |
£5 | 801578 | TONBRIDGE | Blesma, The Limbless Veterans |
£5 | 802910 | WELWYN | Blesma, The Limbless Veterans |
£5 | 803085 | LONDON | Blesma, The Limbless Veterans |
£5 | 804257 | ROCHESTER | Blesma, The Limbless Veterans |
£5 | 804335 | SUNBURY-ON-THAMES | Blesma, The Limbless Veterans |
£5 | 805545 | BOGNOR REGIS | Heartbeat |
£5 | 807966 | BABERGH | Mid & North East Essex Mind |
£5 | 808204 | ASHFORD | Blesma, The Limbless Veterans |
£5 | 808253 | LONDON | Blesma, The Limbless Veterans |
£5 | 808542 | CATERHAM | Blesma, The Limbless Veterans |
£5 | 809411 | ROCHESTER | Blesma, The Limbless Veterans |
£5 | 810926 | GWYNEDD | Tenovus Cancer Care |
£5 | 811108 | OXTED | Blesma, The Limbless Veterans |
£5 | 814198 | HERTFORD | Blesma, The Limbless Veterans |
£5 | 814747 | COLCHESTER | Age Well East |
£5 | 815204 | COVENTRY | Blesma, The Limbless Veterans |
£5 | 815249 | CANTERBURY | Blesma, The Limbless Veterans |
£5 | 816670 | ARUN | RSPCA East Norfolk |
£5 | 817437 | FAVERSHAM | Blesma, The Limbless Veterans |
£5 | 817919 | IPSWICH | Colchester & Ipswich Hospitals Charity |
£5 | 818163 | IPSWICH | Colchester & Ipswich Hospitals Charity |
£5 | 819088 | NEWPORT | Tenovus Cancer Care |
£5 | 820455 | BUCKLEY | Tenovus Cancer Care |
£5 | 820839 | FOLKESTONE | Blesma, The Limbless Veterans |
£5 | 820957 | LLANELLI | Tenovus Cancer Care |
£5 | 822644 | SWANSEA | Tenovus Cancer Care |
£5 | 823262 | LOWER SOMERSHAM | Colchester & Ipswich Hospitals Charity |
£5 | 824057 | BODORGAN | Tenovus Cancer Care |
£5 | 824650 | COLCHESTER | Colchester & Ipswich Hospitals Charity |
£5 | 825407 | LOW STREET | Colchester & Ipswich Hospitals Charity |
£5 | 825661 | CANVEY ISLAND | Blesma, The Limbless Veterans |
£5 | 826465 | KIRTON | Colchester & Ipswich Hospitals Charity |
£5 | 827292 | SOUTHAMPTON | Heartbeat |
£5 | 829078 | SANDWICH | Blesma, The Limbless Veterans |
£5 | 829749 | FAVERSHAM | Blesma, The Limbless Veterans |
£5 | 830348 | ABERGAVENNY | Tenovus Cancer Care |
£5 | 830746 | AUDLEM | Tenovus Cancer Care |
£5 | 831410 | MILTON KEYNES | Blesma, The Limbless Veterans |
£5 | 832030 | NEWCASTLE | Tenovus Cancer Care |
£5 | 832064 | BARRY | Tenovus Cancer Care |
£5 | 836459 | IPSWICH | Colchester & Ipswich Hospitals Charity |
£5 | 837555 | CANTERBURY | Blesma, The Limbless Veterans |
£5 | 837577 | LLANELLI | Tenovus Cancer Care |
£5 | 837614 | CHATHAM | Blesma, The Limbless Veterans |
£5 | 837988 | ROCHESTER | The Medway Hospital Charity |
£5 | 838417 | WREXHAM | Tenovus Cancer Care |
£5 | 838799 | SITTINGBOURNE | Blesma, The Limbless Veterans |
£5 | 839239 | TORFAEN | Tenovus Cancer Care |
£5 | 840303 | LONDON | Blesma, The Limbless Veterans |
£5 | 841151 | FAIR OAK | Heartbeat |
£5 | 841172 | GORING-BY-SEA | Heartbeat |
£5 | 843292 | SOUTHAMPTON | Heartbeat |
£5 | 844854 | BOURNEMOUTH | Heartbeat |
£5 | 845864 | SIDCUP | Blesma, The Limbless Veterans |
£5 | 846065 | MALDON | Mid & North East Essex Mind |
£5 | 846412 | PENYCAE | Tenovus Cancer Care |
£5 | 847362 | SANDWICH | Blesma, The Limbless Veterans |
£5 | 848139 | SWANSEA | Tenovus Cancer Care |
£5 | 848308 | DEAL | Blesma, The Limbless Veterans |
£5 | 848447 | TIPTREE | Colchester & Ipswich Hospitals Charity |
£5 | 848480 | GILLINGHAM | Blesma, The Limbless Veterans |
£5 | 849560 | BRIDGEND | Tenovus Cancer Care |
£5 | 857847 | IPSWICH | Colchester & Ipswich Hospitals Charity |
£5 | 867718 | PETERBOROUGH | Head to Toe Charity |
£5 | 870183 | HATFIELD | Blesma, The Limbless Veterans |
£5 | 874926 | COLCHESTER | Colchester & Ipswich Hospitals Charity |
£5 | 877123 | NORTHAMPTON | Age UK Northamptonshire |
£5 | 886746 | BRECON | Tenovus Cancer Care |
£5 | 887888 | CANTERBURY | Blesma, The Limbless Veterans |
£5 | 904126 | PLYMOUTH | Blesma, The Limbless Veterans |
£5 | 911541 | HORSHAM | Blesma, The Limbless Veterans |
£5 | 916577 | CHATHAM | The Medway Hospital Charity |
£5 | 924606 | MAIDSTONE | The Medway Hospital Charity |
£5 | 933425 | GILLINGHAM | The Medway Hospital Charity |
£5 | 956837 | FAVERSHAM | Blesma, The Limbless Veterans |
£5 | 970461 | CHELMSFORD | Mid & North East Essex Mind |
£5 | 984827 | HARWICH | Blesma, The Limbless Veterans |
£5 | 988651 | SEVENOAKS | Blesma, The Limbless Veterans |
£5 | 1500782 | ROCHESTER | The Medway Hospital Charity |
£5 | 1500835 | FAVERSHAM | Blesma, The Limbless Veterans |
£5 | 1500840 | WORTHING | Blesma, The Limbless Veterans |
Lottery Winning’s Buy Dream Wedding Dress!
Lottery Player Wins Big Just in Time for Retirement!
Cardiac Patient Gives Back & Wins Big!
How to play
Each entry to the draw costs £1. Our draws are run every week of the year, usually on a Friday. You can either set up a subscription to provide your chosen charity with a regular and reliable income, every week of the year, or you can play as and when you want to, whatever suits you best!
-
Choose how many weekly entries you want to play. It’s only £1 per play!
-
Provide your payment details. Direct Debit or Debit Card.
-
Sit back and wait to see if you have won. You can also check online after every draw!